Additional information
| Size | 100g |
|---|
This 100% superwash wool is machine washable and in a worsted weight, making the ultimate versatile winter yarn. It is available in a varied colour palette, with shades ranging from soft neutrals to mid-tone brights and deep darks. Pure Wool Superwash Worsted is the ultimate all-round yarn and can be used for all types of styles and effects.
Yarn Weight: Worsted – 10ply | Medium (4)
Yarn ball weight: 100g
Yarn Meterage/Yardage: 200m
Tension/Gauge: 20 stitches, 25 rows to 10cm (4in)
Yarn Season: Autumn / Winter
Recommended Needles (mm/UK/US): 4.50 mm / 7 / 7
| Select | Image | Name | SKU | Min Qty | Price | Quantity |
|---|---|---|---|---|---|---|
|
194 Sky | RYSW.194 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
196 Carnation | RYSW.196 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
197 Teal | RYSW.197 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
198 Eggplant | RYSW.198 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
199 Sage | RYSW.199 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
200 Verdant | RYSW.200 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
201 Tiger | RYSW.201 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
189 Windsor | RYSW.189 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
190 Raisin | RYSW.190 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
191 Mist | RYSW.191 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
192 Mineral | RYSW.192 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
193 Fern | RYSW.193 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
101 Ivory | RYSW.101 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
102 Soft Cream | RYSW.102 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
106 Rust | RYSW.106 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
109 Black | RYSW.109 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
111 Granite | RYSW.111 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
136 Cardinal | RYSW.136 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
112 Moonstone | RYSW.112 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
Magenta (119) | RYSW.119 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
124 Rich Red | RYSW.124 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
125 Olive | RYSW.125 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
133 Gold | RYSW.133 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
144 Mallard | RYSW.144 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
146 Periwinkle | RYSW.146 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
148 Oxford | RYSW.148 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
149 Navy | RYSW.149 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
150 Damson | RYSW.150 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
|
155 Charcoal | RYSW.155 | 1 Pkt/5 | Log in for price | ||
|
|
||||||
| Size | 100g |
|---|
Please visit one of our many resellers.
This is because we are a wholesale supplier, and as such supply trade businesses.
For your local reseller click “where to buy”, if you are an existing customer please login.
Find out all about this product here, and then visit one of our many resellers when you are ready to purchase.
This is because we are a wholesale supplier, and as such supply trade businesses.
For your local reseller click “where to buy”, if you are an existing customer please login.